Blue Heron 10K

Date: Sun Sep 29, 2019

10K: Overall Results

Place Number Time Overall By-Sex By-Group Name Sex Age
1 149 0:41:33.00 1/26 1/13 1/8 Brent Scott M 63
2 145 0:42:42.00 2/26 2/13 1/3 Sheldon Shurgelo M 27
3 122 0:43:28.00 3/26 3/13 2/8 MONTE COMEAU M 62
4 129 0:47:17.00 4/26 4/13 3/8 Robert Lang M 63
5 142 0:48:37.00 5/26 5/13 1/1 Kevin Sharp M 55
6 141 0:49:24.00 6/26 6/13 2/3 Daniel Secor M 25
7 140 0:49:36.00 7/26 7/13 3/3 Austin Ryter M 22
8 137 0:51:19.00 8/26 1/13 1/3 Cheryl Mueller F 62
9 146 0:51:52.00 9/26 2/13 1/6 Danielle Sonntag F 26
10 134 0:54:46.00 10/26 8/13 1/1 Dan McCowan M 33
11 136 0:58:53.00 11/26 3/13 2/6 Meg Moran F 29
12 127 0:58:53.10 12/26 4/13 3/6 Alexa Hurdal F 26
13 1538 1:00:01.00 13/26 9/13 4/8 Rob Gay M 66
14 144 1:02:16.00 14/26 5/13 1/1 Darcie Shurgelo F 18
15 1587 1:02:17.00 15/26 6/13 4/6 Heidi Wiebe F 21
16 125 1:04:33.00 16/26 7/13 5/6 Abbey Hendrickson F 23
17 143 1:07:35.00 17/26 8/13 2/3 Margaret Shurgelo F 60
18 135 1:07:53.00 18/26 10/13 5/8 Ken Meaton M 70
19 148 1:08:23.00 19/26 9/13 6/6 Madeline Weafer F 22
20 124 1:08:44.00 20/26 11/13 6/8 Harold Haberstock M 76
21 138 1:08:58.00 21/26 10/13 3/3 Susan Rogers F 60
22 139 1:09:20.00 22/26 12/13 7/8 David Rokeby-Thomas M 76
23 133 1:10:46.00 23/26 13/13 8/8 Doug Matthews M 67
24 131 1:12:50.00 24/26 11/13 1/1 Melody Leduc F 34
25 126 1:18:19.00 25/26 12/13 1/1 Carolyn Hummel F 47
26 123 1:24:06.00 26/26 13/13 1/1 Reta de Wit F 57

10K: Female Overall

Place Number Time Overall By-Sex By-Group Name Sex Age
1 137 0:51:19.00 8/26 1/13 1/3 Cheryl Mueller F 62
2 146 0:51:52.00 9/26 2/13 1/6 Danielle Sonntag F 26
3 136 0:58:53.00 11/26 3/13 2/6 Meg Moran F 29
4 127 0:58:53.10 12/26 4/13 3/6 Alexa Hurdal F 26
5 144 1:02:16.00 14/26 5/13 1/1 Darcie Shurgelo F 18
6 1587 1:02:17.00 15/26 6/13 4/6 Heidi Wiebe F 21
7 125 1:04:33.00 16/26 7/13 5/6 Abbey Hendrickson F 23
8 143 1:07:35.00 17/26 8/13 2/3 Margaret Shurgelo F 60
9 148 1:08:23.00 19/26 9/13 6/6 Madeline Weafer F 22
10 138 1:08:58.00 21/26 10/13 3/3 Susan Rogers F 60
11 131 1:12:50.00 24/26 11/13 1/1 Melody Leduc F 34
12 126 1:18:19.00 25/26 12/13 1/1 Carolyn Hummel F 47
13 123 1:24:06.00 26/26 13/13 1/1 Reta de Wit F 57

10K: Female Under 19

Place Number Time Overall By-Sex By-Group Name Sex Age
1 144 1:02:16.00 14/26 5/13 1/1 Darcie Shurgelo F 18

10K: Female 20-29

Place Number Time Overall By-Sex By-Group Name Sex Age
1 146 0:51:52.00 9/26 2/13 1/6 Danielle Sonntag F 26
2 136 0:58:53.00 11/26 3/13 2/6 Meg Moran F 29
3 127 0:58:53.10 12/26 4/13 3/6 Alexa Hurdal F 26
4 1587 1:02:17.00 15/26 6/13 4/6 Heidi Wiebe F 21
5 125 1:04:33.00 16/26 7/13 5/6 Abbey Hendrickson F 23
6 148 1:08:23.00 19/26 9/13 6/6 Madeline Weafer F 22

10K: Female 30-39

Place Number Time Overall By-Sex By-Group Name Sex Age
1 131 1:12:50.00 24/26 11/13 1/1 Melody Leduc F 34

10K: Female 40-49

Place Number Time Overall By-Sex By-Group Name Sex Age
1 126 1:18:19.00 25/26 12/13 1/1 Carolyn Hummel F 47

10K: Female 50-59

Place Number Time Overall By-Sex By-Group Name Sex Age
1 123 1:24:06.00 26/26 13/13 1/1 Reta de Wit F 57

10K: Female 60+

Place Number Time Overall By-Sex By-Group Name Sex Age
1 137 0:51:19.00 8/26 1/13 1/3 Cheryl Mueller F 62
2 143 1:07:35.00 17/26 8/13 2/3 Margaret Shurgelo F 60
3 138 1:08:58.00 21/26 10/13 3/3 Susan Rogers F 60

10K: Male Overall

Place Number Time Overall By-Sex By-Group Name Sex Age
1 149 0:41:33.00 1/26 1/13 1/8 Brent Scott M 63
2 145 0:42:42.00 2/26 2/13 1/3 Sheldon Shurgelo M 27
3 122 0:43:28.00 3/26 3/13 2/8 MONTE COMEAU M 62
4 129 0:47:17.00 4/26 4/13 3/8 Robert Lang M 63
5 142 0:48:37.00 5/26 5/13 1/1 Kevin Sharp M 55
6 141 0:49:24.00 6/26 6/13 2/3 Daniel Secor M 25
7 140 0:49:36.00 7/26 7/13 3/3 Austin Ryter M 22
8 134 0:54:46.00 10/26 8/13 1/1 Dan McCowan M 33
9 1538 1:00:01.00 13/26 9/13 4/8 Rob Gay M 66
10 135 1:07:53.00 18/26 10/13 5/8 Ken Meaton M 70
11 124 1:08:44.00 20/26 11/13 6/8 Harold Haberstock M 76
12 139 1:09:20.00 22/26 12/13 7/8 David Rokeby-Thomas M 76
13 133 1:10:46.00 23/26 13/13 8/8 Doug Matthews M 67

10K: Male 20-29

Place Number Time Overall By-Sex By-Group Name Sex Age
1 145 0:42:42.00 2/26 2/13 1/3 Sheldon Shurgelo M 27
2 141 0:49:24.00 6/26 6/13 2/3 Daniel Secor M 25
3 140 0:49:36.00 7/26 7/13 3/3 Austin Ryter M 22

10K: Male 30-39

Place Number Time Overall By-Sex By-Group Name Sex Age
1 134 0:54:46.00 10/26 8/13 1/1 Dan McCowan M 33

10K: Male 50-59

Place Number Time Overall By-Sex By-Group Name Sex Age
1 142 0:48:37.00 5/26 5/13 1/1 Kevin Sharp M 55

10K: Male 60+

Place Number Time Overall By-Sex By-Group Name Sex Age
1 149 0:41:33.00 1/26 1/13 1/8 Brent Scott M 63
2 122 0:43:28.00 3/26 3/13 2/8 MONTE COMEAU M 62
3 129 0:47:17.00 4/26 4/13 3/8 Robert Lang M 63
4 1538 1:00:01.00 13/26 9/13 4/8 Rob Gay M 66
5 135 1:07:53.00 18/26 10/13 5/8 Ken Meaton M 70
6 124 1:08:44.00 20/26 11/13 6/8 Harold Haberstock M 76
7 139 1:09:20.00 22/26 12/13 7/8 David Rokeby-Thomas M 76
8 133 1:10:46.00 23/26 13/13 8/8 Doug Matthews M 67

Generated: 14:19:34 Sun Sep 29, 2019