Blue Heron 5K

Date: Sun Sep 23, 2018

5K: Overall Results

Place Number Time Overall By-Sex By-Group Name Sex Age
1 117 0:20:39.00 1/22 1/8 1/1 sheldon shurgelo M 26
2 98 0:23:03.00 2/22 2/8 1/1 Larry Betts M 64
3 111 0:23:47.00 3/22 3/8 1/5 Dylan Lockhart M 14
4 113 0:24:35.00 4/22 4/8 2/5 Gavin McBlain M 16
5 110 0:25:14.00 5/22 5/8 3/5 Nathan Lockhart M 11
6 105 0:25:18.00 6/22 6/8 1/1 Phil Harvey M 59
7 115 0:27:01.00 7/22 1/14 1/4 Maxx ross F 36
8 120 0:30:20.00 8/22 2/14 1/5 kathryn zaworonok F 41
9 116 0:31:33.00 9/22 3/14 2/5 Sheila Ryan F 42
10 114 0:32:09.00 10/22 4/14 2/4 Hilke Muller F 35
11 109 0:33:06.00 11/22 5/14 3/5 Becky Lockhart F 45
12 119 0:35:48.00 12/22 6/14 1/2 Donna Wasylyszyn F 53
13 101 0:36:22.00 13/22 7/14 1/1 Claira Calliou F 10
14 100 0:36:27.00 14/22 7/8 4/5 Kaleb Calliou M 12
15 108 0:36:49.00 15/22 8/8 5/5 Mason Lawrence M 10
16 106 0:36:49.10 16/22 8/14 3/4 Gillian Kemle F 31
17 107 0:38:53.00 17/22 9/14 4/5 Melanie Koltusky F 41
18 99 0:42:29.00 18/22 10/14 1/2 Linda Calliou F 68
19 102 0:43:01.00 19/22 11/14 4/4 Ashley Grant F 33
20 104 0:43:43.00 20/22 12/14 2/2 Cindy Hagen F 59
21 121 0:46:19.00 21/22 13/14 5/5 Robyn Zuehlke F 45
22 112 0:46:19.10 22/22 14/14 2/2 Pat May F 70

5K: Female Overall

Place Number Time Overall By-Sex By-Group Name Sex Age
1 115 0:27:01.00 7/22 1/14 1/4 Maxx ross F 36
2 120 0:30:20.00 8/22 2/14 1/5 kathryn zaworonok F 41
3 116 0:31:33.00 9/22 3/14 2/5 Sheila Ryan F 42
4 114 0:32:09.00 10/22 4/14 2/4 Hilke Muller F 35
5 109 0:33:06.00 11/22 5/14 3/5 Becky Lockhart F 45
6 119 0:35:48.00 12/22 6/14 1/2 Donna Wasylyszyn F 53
7 101 0:36:22.00 13/22 7/14 1/1 Claira Calliou F 10
8 106 0:36:49.10 16/22 8/14 3/4 Gillian Kemle F 31
9 107 0:38:53.00 17/22 9/14 4/5 Melanie Koltusky F 41
10 99 0:42:29.00 18/22 10/14 1/2 Linda Calliou F 68
11 102 0:43:01.00 19/22 11/14 4/4 Ashley Grant F 33
12 104 0:43:43.00 20/22 12/14 2/2 Cindy Hagen F 59
13 121 0:46:19.00 21/22 13/14 5/5 Robyn Zuehlke F 45
14 112 0:46:19.10 22/22 14/14 2/2 Pat May F 70

5K: Female Under 19

Place Number Time Overall By-Sex By-Group Name Sex Age
1 101 0:36:22.00 13/22 7/14 1/1 Claira Calliou F 10

5K: Female 30-39

Place Number Time Overall By-Sex By-Group Name Sex Age
1 115 0:27:01.00 7/22 1/14 1/4 Maxx ross F 36
2 114 0:32:09.00 10/22 4/14 2/4 Hilke Muller F 35
3 106 0:36:49.10 16/22 8/14 3/4 Gillian Kemle F 31
4 102 0:43:01.00 19/22 11/14 4/4 Ashley Grant F 33

5K: Female 40-49

Place Number Time Overall By-Sex By-Group Name Sex Age
1 120 0:30:20.00 8/22 2/14 1/5 kathryn zaworonok F 41
2 116 0:31:33.00 9/22 3/14 2/5 Sheila Ryan F 42
3 109 0:33:06.00 11/22 5/14 3/5 Becky Lockhart F 45
4 107 0:38:53.00 17/22 9/14 4/5 Melanie Koltusky F 41
5 121 0:46:19.00 21/22 13/14 5/5 Robyn Zuehlke F 45

5K: Female 50-59

Place Number Time Overall By-Sex By-Group Name Sex Age
1 119 0:35:48.00 12/22 6/14 1/2 Donna Wasylyszyn F 53
2 104 0:43:43.00 20/22 12/14 2/2 Cindy Hagen F 59

5K: Female 60+

Place Number Time Overall By-Sex By-Group Name Sex Age
1 99 0:42:29.00 18/22 10/14 1/2 Linda Calliou F 68
2 112 0:46:19.10 22/22 14/14 2/2 Pat May F 70

5K: Male Overall

Place Number Time Overall By-Sex By-Group Name Sex Age
1 117 0:20:39.00 1/22 1/8 1/1 sheldon shurgelo M 26
2 98 0:23:03.00 2/22 2/8 1/1 Larry Betts M 64
3 111 0:23:47.00 3/22 3/8 1/5 Dylan Lockhart M 14
4 113 0:24:35.00 4/22 4/8 2/5 Gavin McBlain M 16
5 110 0:25:14.00 5/22 5/8 3/5 Nathan Lockhart M 11
6 105 0:25:18.00 6/22 6/8 1/1 Phil Harvey M 59
7 100 0:36:27.00 14/22 7/8 4/5 Kaleb Calliou M 12
8 108 0:36:49.00 15/22 8/8 5/5 Mason Lawrence M 10

5K: Male Under 19

Place Number Time Overall By-Sex By-Group Name Sex Age
1 111 0:23:47.00 3/22 3/8 1/5 Dylan Lockhart M 14
2 113 0:24:35.00 4/22 4/8 2/5 Gavin McBlain M 16
3 110 0:25:14.00 5/22 5/8 3/5 Nathan Lockhart M 11
4 100 0:36:27.00 14/22 7/8 4/5 Kaleb Calliou M 12
5 108 0:36:49.00 15/22 8/8 5/5 Mason Lawrence M 10

5K: Male 20-29

Place Number Time Overall By-Sex By-Group Name Sex Age
1 117 0:20:39.00 1/22 1/8 1/1 sheldon shurgelo M 26

5K: Male 50-59

Place Number Time Overall By-Sex By-Group Name Sex Age
1 105 0:25:18.00 6/22 6/8 1/1 Phil Harvey M 59

5K: Male 60+

Place Number Time Overall By-Sex By-Group Name Sex Age
1 98 0:23:03.00 2/22 2/8 1/1 Larry Betts M 64

Generated: 15:53:59 Sun Sep 23, 2018