2013 Blue Heron 10K

10th Annual Creston Rotary Club Blue Heron Road Race
Date: Sun Sep 22, 2013

10K: Overall Results

Place Number Time Overall By-Sex By-Group Name Sex Age
1 549 46:47.00 1/53 1/15 1/1 Ryan Sleik M 37
2 558 47:59.00 2/53 2/15 1/4 Bill Wallace M 51
3 536 48:25.00 3/53 1/38 1/11 Jill Phelps F 36
4 560 51:03.00 4/53 2/38 1/9 Patti Thygesen F 50
5 525 51:25.00 5/53 3/38 2/9 Amanda Latour F 50
6 547 51:43.00 6/53 4/38 1/3 Jessica Shearer F 25
7 548 51:43.00 7/53 3/15 2/4 David Shearer M 54
8 516 53:09.00 8/53 5/38 2/11 Marjon Flohr F 38
9 550 53:43.00 9/53 6/38 3/11 Tina Slunt F 38
10 530 54:03.00 10/53 4/15 1/6 Kenneth Meaton M 64
11 504 56:01.00 11/53 5/15 1/1 Seamus Boyd M 9
12 546 56:17.00 12/53 6/15 1/3 David Sharman M 45
13 515 56:40.00 13/53 7/38 4/11 Jocelyn Fast F 35
14 517 58:08.00 14/53 8/38 1/9 Victoria Garbula F 46
15 506 58:43.00 15/53 7/15 3/4 Robert Brown M 51
16 514 59:19.00 16/53 9/38 2/9 Susanne Elliott F 40
17 532 59:28.00 17/53 10/38 3/9 Cindy Peck F 54
18 541 59:47.00 18/53 8/15 2/6 David Rokeby-Thomas M 70
19 513 1:00:12.00 19/53 9/15 3/6 Bryan Ellefson M 65
20 544 1:00:47.00 20/53 11/38 3/9 Kandy Schroder F 46
21 542 1:01:39.00 21/53 12/38 4/9 Annette Sawall-Smithson F 41
22 528 1:02:01.00 22/53 13/38 1/3 Catherine McCormick F 62
23 540 1:02:02.00 23/53 14/38 4/9 Nancy Ristoff F 52
24 531 1:02:13.00 24/53 10/15 4/6 Alex Nilsson M 78
25 527 1:02:22.00 25/53 15/38 5/11 Paris Marshall Smith F 36
26 556 1:02:36.00 26/53 16/38 6/11 Lizz Tracey F 31
27 505 1:02:39.00 27/53 17/38 5/9 Bette-Lou Brown F 50
28 509 1:02:56.00 28/53 18/38 7/11 Julie Butz F 30
29 519 1:02:57.00 29/53 19/38 8/11 Natasha Goldsbury F 31
30 521 1:03:40.00 30/53 11/15 5/6 Harold Haberstock M 70
31 555 1:03:43.00 31/53 20/38 6/9 Diane Thomson F 50
32 502 1:03:45.00 32/53 21/38 2/3 Amanda Aube F 29
33 545 1:05:11.00 33/53 22/38 5/9 Stacey Scott F 41
34 543 1:06:58.00 34/53 23/38 6/9 Jann Schmidt F 44
35 518 1:07:51.00 35/53 24/38 7/9 Mary Glezos F 40
36 559 1:07:52.00 36/53 25/38 9/11 Kathryn Zaworonok F 36
37 535 1:07:59.00 37/53 26/38 1/3 Nadia Pettigrew F 14
38 534 1:08:00.00 38/53 27/38 2/3 Olivia Pettigrew F 16
39 551 1:10:50.00 39/53 28/38 10/11 Fiona Stewart F 33
40 552 1:10:51.00 40/53 12/15 2/3 Drew Stewart M 49
41 554 1:12:22.00 41/53 29/38 2/3 Gwen Telling F 64
42 523 1:17:18.00 42/53 30/38 7/9 Wendy Jansen F 53
43 533 1:17:34.00 43/53 31/38 8/9 Bev Pettigrew F 48
44 524 1:18:03.00 44/53 32/38 11/11 Tanya Koach F 35
45 529 1:18:44.00 45/53 13/15 6/6 Richard McMahon M 67
46 512 1:25:36.00 46/53 14/15 3/3 Raphael Elemuo M 43
47 522 1:27:49.00 47/53 33/38 3/3 Corrine Holden F 65
48 520 1:30:49.00 48/53 15/15 4/4 Randy Grahn M 57
49 510 1:31:09.00 49/53 34/38 3/3 Amanda Casey F 29
50 526 1:35:30.00 50/53 35/38 9/9 Maggie Lindsay-Tadey F 49
51 553 1:35:30.00 51/53 36/38 3/3 Megan Tadey F 16
52 538 1:49:11.00 52/53 37/38 8/9 Pamela Reider F 53
53 503 1:49:12.00 53/53 38/38 9/9 Calista Beier F 53

10K: Female Overall

Place Number Time Overall By-Sex By-Group Name Sex Age
1 536 48:25.00 3/53 1/38 1/11 Jill Phelps F 36
2 560 51:03.00 4/53 2/38 1/9 Patti Thygesen F 50
3 525 51:25.00 5/53 3/38 2/9 Amanda Latour F 50
4 547 51:43.00 6/53 4/38 1/3 Jessica Shearer F 25
5 516 53:09.00 8/53 5/38 2/11 Marjon Flohr F 38
6 550 53:43.00 9/53 6/38 3/11 Tina Slunt F 38
7 515 56:40.00 13/53 7/38 4/11 Jocelyn Fast F 35
8 517 58:08.00 14/53 8/38 1/9 Victoria Garbula F 46
9 514 59:19.00 16/53 9/38 2/9 Susanne Elliott F 40
10 532 59:28.00 17/53 10/38 3/9 Cindy Peck F 54
11 544 1:00:47.00 20/53 11/38 3/9 Kandy Schroder F 46
12 542 1:01:39.00 21/53 12/38 4/9 Annette Sawall-Smithson F 41
13 528 1:02:01.00 22/53 13/38 1/3 Catherine McCormick F 62
14 540 1:02:02.00 23/53 14/38 4/9 Nancy Ristoff F 52
15 527 1:02:22.00 25/53 15/38 5/11 Paris Marshall Smith F 36
16 556 1:02:36.00 26/53 16/38 6/11 Lizz Tracey F 31
17 505 1:02:39.00 27/53 17/38 5/9 Bette-Lou Brown F 50
18 509 1:02:56.00 28/53 18/38 7/11 Julie Butz F 30
19 519 1:02:57.00 29/53 19/38 8/11 Natasha Goldsbury F 31
20 555 1:03:43.00 31/53 20/38 6/9 Diane Thomson F 50
21 502 1:03:45.00 32/53 21/38 2/3 Amanda Aube F 29
22 545 1:05:11.00 33/53 22/38 5/9 Stacey Scott F 41
23 543 1:06:58.00 34/53 23/38 6/9 Jann Schmidt F 44
24 518 1:07:51.00 35/53 24/38 7/9 Mary Glezos F 40
25 559 1:07:52.00 36/53 25/38 9/11 Kathryn Zaworonok F 36
26 535 1:07:59.00 37/53 26/38 1/3 Nadia Pettigrew F 14
27 534 1:08:00.00 38/53 27/38 2/3 Olivia Pettigrew F 16
28 551 1:10:50.00 39/53 28/38 10/11 Fiona Stewart F 33
29 554 1:12:22.00 41/53 29/38 2/3 Gwen Telling F 64
30 523 1:17:18.00 42/53 30/38 7/9 Wendy Jansen F 53
31 533 1:17:34.00 43/53 31/38 8/9 Bev Pettigrew F 48
32 524 1:18:03.00 44/53 32/38 11/11 Tanya Koach F 35
33 522 1:27:49.00 47/53 33/38 3/3 Corrine Holden F 65
34 510 1:31:09.00 49/53 34/38 3/3 Amanda Casey F 29
35 526 1:35:30.00 50/53 35/38 9/9 Maggie Lindsay-Tadey F 49
36 553 1:35:30.00 51/53 36/38 3/3 Megan Tadey F 16
37 538 1:49:11.00 52/53 37/38 8/9 Pamela Reider F 53
38 503 1:49:12.00 53/53 38/38 9/9 Calista Beier F 53

10K: Under 19 Female

Place Number Time Overall By-Sex By-Group Name Sex Age
1 535 1:07:59.00 37/53 26/38 1/3 Nadia Pettigrew F 14
2 534 1:08:00.00 38/53 27/38 2/3 Olivia Pettigrew F 16
3 553 1:35:30.00 51/53 36/38 3/3 Megan Tadey F 16

10K: 20-29 Female

Place Number Time Overall By-Sex By-Group Name Sex Age
1 547 51:43.00 6/53 4/38 1/3 Jessica Shearer F 25
2 502 1:03:45.00 32/53 21/38 2/3 Amanda Aube F 29
3 510 1:31:09.00 49/53 34/38 3/3 Amanda Casey F 29

10K: 30-39 Female

Place Number Time Overall By-Sex By-Group Name Sex Age
1 536 48:25.00 3/53 1/38 1/11 Jill Phelps F 36
2 516 53:09.00 8/53 5/38 2/11 Marjon Flohr F 38
3 550 53:43.00 9/53 6/38 3/11 Tina Slunt F 38
4 515 56:40.00 13/53 7/38 4/11 Jocelyn Fast F 35
5 527 1:02:22.00 25/53 15/38 5/11 Paris Marshall Smith F 36
6 556 1:02:36.00 26/53 16/38 6/11 Lizz Tracey F 31
7 509 1:02:56.00 28/53 18/38 7/11 Julie Butz F 30
8 519 1:02:57.00 29/53 19/38 8/11 Natasha Goldsbury F 31
9 559 1:07:52.00 36/53 25/38 9/11 Kathryn Zaworonok F 36
10 551 1:10:50.00 39/53 28/38 10/11 Fiona Stewart F 33
11 524 1:18:03.00 44/53 32/38 11/11 Tanya Koach F 35

2013 Blue Heron 10K: 40-49 Female

Place Number Time Overall By-Sex By-Group Name Sex Age
1 517 58:08.00 14/53 8/38 1/9 Victoria Garbula F 46
2 514 59:19.00 16/53 9/38 2/9 Susanne Elliott F 40
3 544 1:00:47.00 20/53 11/38 3/9 Kandy Schroder F 46
4 542 1:01:39.00 21/53 12/38 4/9 Annette Sawall-Smithson F 41
5 545 1:05:11.00 33/53 22/38 5/9 Stacey Scott F 41
6 543 1:06:58.00 34/53 23/38 6/9 Jann Schmidt F 44
7 518 1:07:51.00 35/53 24/38 7/9 Mary Glezos F 40
8 533 1:17:34.00 43/53 31/38 8/9 Bev Pettigrew F 48
9 526 1:35:30.00 50/53 35/38 9/9 Maggie Lindsay-Tadey F 49

10K: 50-59 Female

Place Number Time Overall By-Sex By-Group Name Sex Age
1 560 51:03.00 4/53 2/38 1/9 Patti Thygesen F 50
2 525 51:25.00 5/53 3/38 2/9 Amanda Latour F 50
3 532 59:28.00 17/53 10/38 3/9 Cindy Peck F 54
4 540 1:02:02.00 23/53 14/38 4/9 Nancy Ristoff F 52
5 505 1:02:39.00 27/53 17/38 5/9 Bette-Lou Brown F 50
6 555 1:03:43.00 31/53 20/38 6/9 Diane Thomson F 50
7 523 1:17:18.00 42/53 30/38 7/9 Wendy Jansen F 53
8 538 1:49:11.00 52/53 37/38 8/9 Pamela Reider F 53
9 503 1:49:12.00 53/53 38/38 9/9 Calista Beier F 53

10K: 60+ Female

Place Number Time Overall By-Sex By-Group Name Sex Age
1 528 1:02:01.00 22/53 13/38 1/3 Catherine McCormick F 62
2 554 1:12:22.00 41/53 29/38 2/3 Gwen Telling F 64
3 522 1:27:49.00 47/53 33/38 3/3 Corrine Holden F 65

10K: Male Overall

Place Number Time Overall By-Sex By-Group Name Sex Age
1 549 46:47.00 1/53 1/15 1/1 Ryan Sleik M 37
2 558 47:59.00 2/53 2/15 1/4 Bill Wallace M 51
3 548 51:43.00 7/53 3/15 2/4 David Shearer M 54
4 530 54:03.00 10/53 4/15 1/6 Kenneth Meaton M 64
5 504 56:01.00 11/53 5/15 1/1 Seamus Boyd M 9
6 546 56:17.00 12/53 6/15 1/3 David Sharman M 45
7 506 58:43.00 15/53 7/15 3/4 Robert Brown M 51
8 541 59:47.00 18/53 8/15 2/6 David Rokeby-Thomas M 70
9 513 1:00:12.00 19/53 9/15 3/6 Bryan Ellefson M 65
10 531 1:02:13.00 24/53 10/15 4/6 Alex Nilsson M 78
11 521 1:03:40.00 30/53 11/15 5/6 Harold Haberstock M 70
12 552 1:10:51.00 40/53 12/15 2/3 Drew Stewart M 49
13 529 1:18:44.00 45/53 13/15 6/6 Richard McMahon M 67
14 512 1:25:36.00 46/53 14/15 3/3 Raphael Elemuo M 43
15 520 1:30:49.00 48/53 15/15 4/4 Randy Grahn M 57

10K: Under 19 Male

Place Number Time Overall By-Sex By-Group Name Sex Age
1 504 56:01.00 11/53 5/15 1/1 Seamus Boyd M 9

10K: 30-39 Male

Place Number Time Overall By-Sex By-Group Name Sex Age
1 549 46:47.00 1/53 1/15 1/1 Ryan Sleik M 37

10K: 40-49 Male

Place Number Time Overall By-Sex By-Group Name Sex Age
1 546 56:17.00 12/53 6/15 1/3 David Sharman M 45
2 552 1:10:51.00 40/53 12/15 2/3 Drew Stewart M 49
3 512 1:25:36.00 46/53 14/15 3/3 Raphael Elemuo M 43

10K: 50-59 Male

Place Number Time Overall By-Sex By-Group Name Sex Age
1 558 47:59.00 2/53 2/15 1/4 Bill Wallace M 51
2 548 51:43.00 7/53 3/15 2/4 David Shearer M 54
3 506 58:43.00 15/53 7/15 3/4 Robert Brown M 51
4 520 1:30:49.00 48/53 15/15 4/4 Randy Grahn M 57

10K: 60+ Male

Place Number Time Overall By-Sex By-Group Name Sex Age
1 530 54:03.00 10/53 4/15 1/6 Kenneth Meaton M 64
2 541 59:47.00 18/53 8/15 2/6 David Rokeby-Thomas M 70
3 513 1:00:12.00 19/53 9/15 3/6 Bryan Ellefson M 65
4 531 1:02:13.00 24/53 10/15 4/6 Alex Nilsson M 78
5 521 1:03:40.00 30/53 11/15 5/6 Harold Haberstock M 70
6 529 1:18:44.00 45/53 13/15 6/6 Richard McMahon M 67

Generated: 13:13:04 Tue Sep 24, 2013