Blue Heron Half-Marathon 2008

5th Annual Creston Rotary Club Blue Heron Road Race
Date: Sun Sep 29 11:50:00 2008

Half-Marathon : Overall Results

Place Number Time OverAll By-Sex By-Group Name Sex Age City
1 70 1:25:30 1/39 1/12 1/1 Hughes, Brent M 17 Cranbrook, BC
2 85 1:26:07 2/39 2/12 1/3 Baetzel, Juergen M 37 Gray Creek, BC
3 83 1:26:12 3/39 3/12 1/4 Boyd, Alex M 41 Nelson, BC
4 95 1:28:46 4/39 4/12 2/3 Bitting, Seth M 35 Rossland
5 93 1:35:59 5/39 5/12 1/3 Lupien, Guy M 50 Nelson, BC
6 88 1:36:08 6/39 6/12 2/4 Murray, Tom M 44 Nelson, BC
7 66 1:38:40 7/39 1/27 1/10 Hoyle, Genny F 35 Bonners Ferry, WA
8 96 1:38:48 8/39 2/27 2/10 Schmidt, Julia F 30 Crawford Bay, BC
9 73 1:42:30 9/39 3/27 3/10 LeBlance, Lisa F 32 Nelson, BC
10 54 1:43:50 10/39 4/27 4/10 Thomas, Robyn F 31 Castlegar, BC
11 81 1:44:34 11/39 7/12 3/3 Fix, Tim M 37 Cranbrook, BC
12 65 1:45:43 12/39 5/27 5/10 Taylor, Kim F 37 Nelson, BC
13 67 1:48:04 13/39 8/12 2/3 Wiggins, Bill M 56 Creston, BC
14 91 1:49:02 14/39 6/27 1/6 Lalonde, Chris F 49 Nelson, BC
15 74 1:49:47 15/39 9/12 3/4 Hamm, Phil M 49 Liberty Lake, WA
16 58 1:50:10 16/39 7/27 2/6 Fry, Cindy F 49 Castlegar, BC
17 61 1:50:13 17/39 8/27 3/6 Tolley, Cindy F 49 Hope, BC
18 60 1:50:21 18/39 10/12 1/1 Knellwolf, Paul M 66 Hope, BC
19 55 1:50:43 19/39 9/27 1/5 Blaskovich, Tiffany F 24 Castlegar, BC
20 75 1:53:16 20/39 10/27 1/2 Brown, Barbara F 50 Sandpoint, ID
21 89 1:53:32 21/39 11/27 2/5 Knudson, Elizabeth F 23 Couer dAlene, ID
22 78 1:53:37 22/39 12/27 2/2 Shelby, Janet F 51 Sagle, ID
23 82 1:54:07 23/39 11/12 3/3 Nielsen, John M 53 Cranbrook, BC
24 94 1:58:56 24/39 13/27 6/10 Karn, Sherri F 32 Warfield, BC
25 56 1:59:25 25/39 14/27 4/6 Schmidt, Linda F 44 Nelson, BC
26 72 2:01:40 26/39 15/27 5/6 Enns, Lois F 46 Vancouver, BC
27 76 2:05:06 27/39 16/27 3/5 Titsworth, Amy F 29 Warfield, BC
28 63 2:05:46 28/39 17/27 4/5 Hackman, Chelsea F 25 Calgary, AB
29 86 2:06:17 29/39 18/27 7/10 Herridge, Melodie F 34 Nakusp, BC
30 87 2:06:17 30/39 19/27 8/10 Dachwitz, Tammy F 38 Nakusp, BC
31 52 2:13:02 31/39 20/27 9/10 Armstrong, Leanne F 38 Morinville, AB
32 71 2:13:53 32/39 21/27 1/1 Hughes, Jessica F 17 Cranbrook, BC
33 69 2:14:52 33/39 12/12 4/4 Hughes, Steve M 46 Cranbrook, BC
34 84 2:17:04 34/39 22/27 6/6 Soper, Darlene F 46 Cranbrook, BC
35 64 2:25:34 35/39 23/27 5/5 Strybosch, Allison F 24 Calgary, AB
36 53 2:27:36 36/39 24/27 10/10 Lightburn, Kara F 36 Jaffray, BC
37 80 2:49:58 37/39 25/27 1/3 Curiale, Patricia F 61 Spokane, WA
38 57 2:57:01 38/39 26/27 2/3 Greene, Jean F 73 Spokane, WA
39 62 2:59:59 39/39 27/27 3/3 Bownds, Lynne F 67 Spokane, WA

Half-Marathon: Female Overall

Place Number Time OverAll By-Sex By-Group Name Sex Age City
1 66 1:38:40 7/39 1/27 1/10 Hoyle, Genny F 35 Bonners Ferry, WA
2 96 1:38:48 8/39 2/27 2/10 Schmidt, Julia F 30 Crawford Bay, BC
3 73 1:42:30 9/39 3/27 3/10 LeBlance, Lisa F 32 Nelson, BC
4 54 1:43:50 10/39 4/27 4/10 Thomas, Robyn F 31 Castlegar, BC
5 65 1:45:43 12/39 5/27 5/10 Taylor, Kim F 37 Nelson, BC
6 91 1:49:02 14/39 6/27 1/6 Lalonde, Chris F 49 Nelson, BC
7 58 1:50:10 16/39 7/27 2/6 Fry, Cindy F 49 Castlegar, BC
8 61 1:50:13 17/39 8/27 3/6 Tolley, Cindy F 49 Hope, BC
9 55 1:50:43 19/39 9/27 1/5 Blaskovich, Tiffany F 24 Castlegar, BC
10 75 1:53:16 20/39 10/27 1/2 Brown, Barbara F 50 Sandpoint, ID
11 89 1:53:32 21/39 11/27 2/5 Knudson, Elizabeth F 23 Couer dAlene, ID
12 78 1:53:37 22/39 12/27 2/2 Shelby, Janet F 51 Sagle, ID
13 94 1:58:56 24/39 13/27 6/10 Karn, Sherri F 32 Warfield, BC
14 56 1:59:25 25/39 14/27 4/6 Schmidt, Linda F 44 Nelson, BC
15 72 2:01:40 26/39 15/27 5/6 Enns, Lois F 46 Vancouver, BC
16 76 2:05:06 27/39 16/27 3/5 Titsworth, Amy F 29 Warfield, BC
17 63 2:05:46 28/39 17/27 4/5 Hackman, Chelsea F 25 Calgary, AB
18 86 2:06:17 29/39 18/27 7/10 Herridge, Melodie F 34 Nakusp, BC
19 87 2:06:17 30/39 19/27 8/10 Dachwitz, Tammy F 38 Nakusp, BC
20 52 2:13:02 31/39 20/27 9/10 Armstrong, Leanne F 38 Morinville, AB
21 71 2:13:53 32/39 21/27 1/1 Hughes, Jessica F 17 Cranbrook, BC
22 84 2:17:04 34/39 22/27 6/6 Soper, Darlene F 46 Cranbrook, BC
23 64 2:25:34 35/39 23/27 5/5 Strybosch, Allison F 24 Calgary, AB
24 53 2:27:36 36/39 24/27 10/10 Lightburn, Kara F 36 Jaffray, BC
25 80 2:49:58 37/39 25/27 1/3 Curiale, Patricia F 61 Spokane, WA
26 57 2:57:01 38/39 26/27 2/3 Greene, Jean F 73 Spokane, WA
27 62 2:59:59 39/39 27/27 3/3 Bownds, Lynne F 67 Spokane, WA

Half-Marathon: Female Under 19

Place Number Time OverAll By-Sex By-Group Name Sex Age City
1 71 2:13:53 32/39 21/27 1/1 Hughes, Jessica F 17 Cranbrook, BC

Half-Marathon: Female 20-29

Place Number Time OverAll By-Sex By-Group Name Sex Age City
1 55 1:50:43 19/39 9/27 1/5 Blaskovich, Tiffany F 24 Castlegar, BC
2 89 1:53:32 21/39 11/27 2/5 Knudson, Elizabeth F 23 Couer dAlene, ID
3 76 2:05:06 27/39 16/27 3/5 Titsworth, Amy F 29 Warfield, BC
4 63 2:05:46 28/39 17/27 4/5 Hackman, Chelsea F 25 Calgary, AB
5 64 2:25:34 35/39 23/27 5/5 Strybosch, Allison F 24 Calgary, AB

Half-Marathon: Female 30-39

Place Number Time OverAll By-Sex By-Group Name Sex Age City
1 66 1:38:40 7/39 1/27 1/10 Hoyle, Genny F 35 Bonners Ferry, WA
2 96 1:38:48 8/39 2/27 2/10 Schmidt, Julia F 30 Crawford Bay, BC
3 73 1:42:30 9/39 3/27 3/10 LeBlance, Lisa F 32 Nelson, BC
4 54 1:43:50 10/39 4/27 4/10 Thomas, Robyn F 31 Castlegar, BC
5 65 1:45:43 12/39 5/27 5/10 Taylor, Kim F 37 Nelson, BC
6 94 1:58:56 24/39 13/27 6/10 Karn, Sherri F 32 Warfield, BC
7 86 2:06:17 29/39 18/27 7/10 Herridge, Melodie F 34 Nakusp, BC
8 87 2:06:17 30/39 19/27 8/10 Dachwitz, Tammy F 38 Nakusp, BC
9 52 2:13:02 31/39 20/27 9/10 Armstrong, Leanne F 38 Morinville, AB
10 53 2:27:36 36/39 24/27 10/10 Lightburn, Kara F 36 Jaffray, BC

Half-Marathon: Female 40-49

Place Number Time OverAll By-Sex By-Group Name Sex Age City
1 91 1:49:02 14/39 6/27 1/6 Lalonde, Chris F 49 Nelson, BC
2 58 1:50:10 16/39 7/27 2/6 Fry, Cindy F 49 Castlegar, BC
3 61 1:50:13 17/39 8/27 3/6 Tolley, Cindy F 49 Hope, BC
4 56 1:59:25 25/39 14/27 4/6 Schmidt, Linda F 44 Nelson, BC
5 72 2:01:40 26/39 15/27 5/6 Enns, Lois F 46 Vancouver, BC
6 84 2:17:04 34/39 22/27 6/6 Soper, Darlene F 46 Cranbrook, BC

Half-Marathon: Female 50-59

Place Number Time OverAll By-Sex By-Group Name Sex Age City
1 75 1:53:16 20/39 10/27 1/2 Brown, Barbara F 50 Sandpoint, ID
2 78 1:53:37 22/39 12/27 2/2 Shelby, Janet F 51 Sagle, ID

Half-Marathon: Female 60+

Place Number Time OverAll By-Sex By-Group Name Sex Age City
1 80 2:49:58 37/39 25/27 1/3 Curiale, Patricia F 61 Spokane, WA
2 57 2:57:01 38/39 26/27 2/3 Greene, Jean F 73 Spokane, WA
3 62 2:59:59 39/39 27/27 3/3 Bownds, Lynne F 67 Spokane, WA

Half-Marathon: Male Overall

Place Number Time OverAll By-Sex By-Group Name Sex Age City
1 70 1:25:30 1/39 1/12 1/1 Hughes, Brent M 17 Cranbrook, BC
2 85 1:26:07 2/39 2/12 1/3 Baetzel, Juergen M 37 Gray Creek, BC
3 83 1:26:12 3/39 3/12 1/4 Boyd, Alex M 41 Nelson, BC
4 95 1:28:46 4/39 4/12 2/3 Bitting, Seth M 35 Rossland
5 93 1:35:59 5/39 5/12 1/3 Lupien, Guy M 50 Nelson, BC
6 88 1:36:08 6/39 6/12 2/4 Murray, Tom M 44 Nelson, BC
7 81 1:44:34 11/39 7/12 3/3 Fix, Tim M 37 Cranbrook, BC
8 67 1:48:04 13/39 8/12 2/3 Wiggins, Bill M 56 Creston, BC
9 74 1:49:47 15/39 9/12 3/4 Hamm, Phil M 49 Liberty Lake, WA
10 60 1:50:21 18/39 10/12 1/1 Knellwolf, Paul M 66 Hope, BC
11 82 1:54:07 23/39 11/12 3/3 Nielsen, John M 53 Cranbrook, BC
12 69 2:14:52 33/39 12/12 4/4 Hughes, Steve M 46 Cranbrook, BC

Half-Marathon: Male Under 19

Place Number Time OverAll By-Sex By-Group Name Sex Age City
1 70 1:25:30 1/39 1/12 1/1 Hughes, Brent M 17 Cranbrook, BC

Half-Marathon: Male 30-39

Place Number Time OverAll By-Sex By-Group Name Sex Age City
1 85 1:26:07 2/39 2/12 1/3 Baetzel, Juergen M 37 Gray Creek, BC
2 95 1:28:46 4/39 4/12 2/3 Bitting, Seth M 35 Rossland
3 81 1:44:34 11/39 7/12 3/3 Fix, Tim M 37 Cranbrook, BC

Half-Marathon: Male 40-49

Place Number Time OverAll By-Sex By-Group Name Sex Age City
1 83 1:26:12 3/39 3/12 1/4 Boyd, Alex M 41 Nelson, BC
2 88 1:36:08 6/39 6/12 2/4 Murray, Tom M 44 Nelson, BC
3 74 1:49:47 15/39 9/12 3/4 Hamm, Phil M 49 Liberty Lake, WA
4 69 2:14:52 33/39 12/12 4/4 Hughes, Steve M 46 Cranbrook, BC

Half-Marathon: Male 50-59

Place Number Time OverAll By-Sex By-Group Name Sex Age City
1 93 1:35:59 5/39 5/12 1/3 Lupien, Guy M 50 Nelson, BC
2 67 1:48:04 13/39 8/12 2/3 Wiggins, Bill M 56 Creston, BC
3 82 1:54:07 23/39 11/12 3/3 Nielsen, John M 53 Cranbrook, BC

Half-Marathon: Male 60+

Place Number Time OverAll By-Sex By-Group Name Sex Age City
1 60 1:50:21 18/39 10/12 1/1 Knellwolf, Paul M 66 Hope, BC

home

©Copyright Blue Heron Halfathon and 10k Road Race