Blue Heron 10K 2008

5th Annual Creston Rotary Club Blue Heron Road Race
Date: Sun Sep 29 11:48:00 2008

10K: Overall Results

Place Number Time OverAll By-Sex By-Group Name Sex Age City
1 38 38:40 1/33 1/14 1/4 Tarte, Thomas M 43 Kimberley,BC
2 9 40:13 2/33 2/14 1/2 Watthanaya, Thanit M 23 Rossland, BC
3 29 41:20 3/33 1/19 1/4 Johnson, Heather F 30 Trail, BC
4 26 42:13 4/33 3/14 2/4 Kent, Chris M 45 Fruitvale, BC
5 34 44:37 5/33 2/19 2/4 Lampinmaki,Janis F 35 Fruitvale, BC
6 23 48:21 6/33 4/14 3/4 Thompson, Matthew M 44 Wynndel, BC
7 39 49:34 7/33 3/19 1/2 Bryant, Cathy F 44 Cranbrook, BC
8 36 49:37 8/33 5/14 2/2 Stooshnoff, Justin M 28 Crescent Valley, BC
9 12 52:26 9/33 6/14 1/1 Linder, Walter M 57 Creston, BC
10 40 52:59 10/33 4/19 1/5 Haasch, Kathryn F 27 Coeur d'Alene,Id
11 22 53:25 11/33 5/19 2/5 Christianson, Talia F 23 Kimberley,BC
12 4 53:27 12/33 6/19 3/5 Leckie, Sara F 22 Creston
13 17 54:02 13/33 7/14 1/3 Catherall, Jordan M 30 Creston, BC
14 37 54:31 14/33 7/19 4/5 Ares, Monique F 21 Creston,BC
15 18 55:34 15/33 8/19 5/5 Rees,Becky F 29 Creston, BC
16 32 57:16 16/33 8/14 1/1 Dolan,Liam M 12 Cochrane,AB
17 14 57:50 17/33 9/19 2/2 Beddoes, Joanne F 45 Creston, BC
18 2 59:38 18/33 10/19 1/2 Babakaiff, Tayla F 11 Creston
19 15 59:49 19/33 9/14 4/4 Beddoes, Ross M 46 Creston, BC
20 13 1:01:48 20/33 10/14 1/3 Barber, Neil M 74 Creston, BC
21 11 1:02:31 21/33 11/19 1/3 Gayle-Ewashen, Enit F 54 Creston, BC
22 6 1:02:31 22/33 12/19 2/3 Gadicke, Judy F 50 Creston
23 28 1:02:59 23/33 11/14 2/3 Nilsson, Alex M 74 Creston, BC
24 7 1:03:19 24/33 13/19 3/4 Wilson, Terra F 31 Cranbrook, BC
25 8 1:03:19 25/33 12/14 2/3 Wilson, Phil M 33 Cranbrook, BC
26 1 1:09:13 26/33 14/19 3/3 Telling, Gwen F 58 Creston
27 33 1:10:59 27/33 13/14 3/3 Kennedy, Mike M 61 Creston, BC
28 31 1:14:17 28/33 15/19 2/2 Luke, Chloe F 9 Creston, BC
29 24 1:14:20 29/33 16/19 4/4 Warne, Charmaine F 37 Calgary, AB
30 25 1:28:26 30/33 14/14 3/3 Warne, Tom M 39 Calgary, AB
31 27 1:32:07 31/33 17/19 1/3 Nilsson, Nicole F 64 Creston, BC
32 16 1:56:23 32/33 18/19 2/3 Anderson, C F 84 Creston, BC
33 19 1:56:24 33/33 19/19 3/3 Kennedy, Marge F 62 Creston, BC

10K : Female Overall

Place Number Time OverAll By-Sex By-Group Name Sex Age City
1 29 41:20 3/33 1/19 1/4 Johnson, Heather F 30 Trail, BC
2 34 44:37 5/33 2/19 2/4 Lampinmaki,Janis F 35 Fruitvale, BC
3 39 49:34 7/33 3/19 1/2 Bryant, Cathy F 44 Cranbrook, BC
4 40 52:59 10/33 4/19 1/5 Haasch, Kathryn F 27 Coeur d'Alene,Id
5 22 53:25 11/33 5/19 2/5 Christianson, Talia F 23 Kimberley,BC
6 4 53:27 12/33 6/19 3/5 Leckie, Sara F 22 Creston
7 37 54:31 14/33 7/19 4/5 Ares, Monique F 21 Creston,BC
8 18 55:34 15/33 8/19 5/5 Rees,Becky F 29 Creston, BC
9 14 57:50 17/33 9/19 2/2 Beddoes, Joanne F 45 Creston, BC
10 2 59:38 18/33 10/19 1/2 Babakaiff, Tayla F 11 Creston
11 11 1:02:31 21/33 11/19 1/3 Gayle-Ewashen, Enit F 54 Creston, BC
12 6 1:02:31 22/33 12/19 2/3 Gadicke, Judy F 50 Creston
13 7 1:03:19 24/33 13/19 3/4 Wilson, Terra F 31 Cranbrook, BC
14 1 1:09:13 26/33 14/19 3/3 Telling, Gwen F 58 Creston
15 31 1:14:17 28/33 15/19 2/2 Luke, Chloe F 9 Creston, BC
16 24 1:14:20 29/33 16/19 4/4 Warne, Charmaine F 37 Calgary, AB
17 27 1:32:07 31/33 17/19 1/3 Nilsson, Nicole F 64 Creston, BC
18 16 1:56:23 32/33 18/19 2/3 Anderson, C F 84 Creston, BC
19 19 1:56:24 33/33 19/19 3/3 Kennedy, Marge F 62 Creston, BC

10K: Female Under 19

Place Number Time OverAll By-Sex By-Group Name Sex Age City
1 2 59:38 18/33 10/19 1/2 Babakaiff, Tayla F 11 Creston
2 31 1:14:17 28/33 15/19 2/2 Luke, Chloe F 9 Creston, BC

10K: Female 20-29

Place Number Time OverAll By-Sex By-Group Name Sex Age City
1 40 52:59 10/33 4/19 1/5 Haasch, Kathryn F 27 Coeur d'Alene,Id
2 22 53:25 11/33 5/19 2/5 Christianson, Talia F 23 Kimberley,BC
3 4 53:27 12/33 6/19 3/5 Leckie, Sara F 22 Creston
4 37 54:31 14/33 7/19 4/5 Ares, Monique F 21 Creston,BC
5 18 55:34 15/33 8/19 5/5 Rees,Becky F 29 Creston, BC

10K: Female 30-39

Place Number Time OverAll By-Sex By-Group Name Sex Age City
1 29 41:20 3/33 1/19 1/4 Johnson, Heather F 30 Trail, BC
2 34 44:37 5/33 2/19 2/4 Lampinmaki,Janis F 35 Fruitvale, BC
3 7 1:03:19 24/33 13/19 3/4 Wilson, Terra F 31 Cranbrook, BC
4 24 1:14:20 29/33 16/19 4/4 Warne, Charmaine F 37 Calgary, AB

10K: Female 40-49

Place Number Time OverAll By-Sex By-Group Name Sex Age City
1 39 49:34 7/33 3/19 1/2 Bryant, Cathy F 44 Cranbrook, BC
2 14 57:50 17/33 9/19 2/2 Beddoes, Joanne F 45 Creston, BC

10K: Female 50-59

Place Number Time OverAll By-Sex By-Group Name Sex Age City
1 11 1:02:31 21/33 11/19 1/3 Gayle-Ewashen, Enit F 54 Creston, BC
2 6 1:02:31 22/33 12/19 2/3 Gadicke, Judy F 50 Creston
3 1 1:09:13 26/33 14/19 3/3 Telling, Gwen F 58 Creston

10K: Female 60+

Place Number Time OverAll By-Sex By-Group Name Sex Age City
1 27 1:32:07 31/33 17/19 1/3 Nilsson, Nicole F 64 Creston, BC
2 16 1:56:23 32/33 18/19 2/3 Anderson, C F 84 Creston, BC
3 19 1:56:24 33/33 19/19 3/3 Kennedy, Marge F 62 Creston, BC

10K: Male Overall

Place Number Time OverAll By-Sex By-Group Name Sex Age City
1 38 38:40 1/33 1/14 1/4 Tarte, Thomas M 43 Kimberley,BC
2 9 40:13 2/33 2/14 1/2 Watthanaya, Thanit M 23 Rossland, BC
3 26 42:13 4/33 3/14 2/4 Kent, Chris M 45 Fruitvale, BC
4 23 48:21 6/33 4/14 3/4 Thompson, Matthew M 44 Wynndel, BC
5 36 49:37 8/33 5/14 2/2 Stooshnoff, Justin M 28 Crescent Valley, BC
6 12 52:26 9/33 6/14 1/1 Linder, Walter M 57 Creston, BC
7 17 54:02 13/33 7/14 1/3 Catherall, Jordan M 30 Creston, BC
8 32 57:16 16/33 8/14 1/1 Dolan,Liam M 12 Cochrane,AB
9 15 59:49 19/33 9/14 4/4 Beddoes, Ross M 46 Creston, BC
10 13 1:01:48 20/33 10/14 1/3 Barber, Neil M 74 Creston, BC
11 28 1:02:59 23/33 11/14 2/3 Nilsson, Alex M 74 Creston, BC
12 8 1:03:19 25/33 12/14 2/3 Wilson, Phil M 33 Cranbrook, BC
13 33 1:10:59 27/33 13/14 3/3 Kennedy, Mike M 61 Creston, BC
14 25 1:28:26 30/33 14/14 3/3 Warne, Tom M 39 Calgary, AB

10K: Male Under 19

Place Number Time OverAll By-Sex By-Group Name Sex Age City
1 32 57:16 16/33 8/14 1/1 Dolan,Liam M 12 Cochrane,AB

10K: Male 20-29

Place Number Time OverAll By-Sex By-Group Name Sex Age City
1 9 40:13 2/33 2/14 1/2 Watthanaya, Thanit M 23 Rossland, BC
2 36 49:37 8/33 5/14 2/2 Stooshnoff, Justin M 28 Crescent Valley, BC

10K: Male 30-39

Place Number Time OverAll By-Sex By-Group Name Sex Age City
1 17 54:02 13/33 7/14 1/3 Catherall, Jordan M 30 Creston, BC
2 8 1:03:19 25/33 12/14 2/3 Wilson, Phil M 33 Cranbrook, BC
3 25 1:28:26 30/33 14/14 3/3 Warne, Tom M 39 Calgary, AB

10K: Male 40-49

Place Number Time OverAll By-Sex By-Group Name Sex Age City
1 38 38:40 1/33 1/14 1/4 Tarte, Thomas M 43 Kimberley,BC
2 26 42:13 4/33 3/14 2/4 Kent, Chris M 45 Fruitvale, BC
3 23 48:21 6/33 4/14 3/4 Thompson, Matthew M 44 Wynndel, BC
4 15 59:49 19/33 9/14 4/4 Beddoes, Ross M 46 Creston, BC

10K: Male 50-59

Place Number Time OverAll By-Sex By-Group Name Sex Age City
1 12 52:26 9/33 6/14 1/1 Linder, Walter M 57 Creston, BC

10K: Male 60+

Place Number Time OverAll By-Sex By-Group Name Sex Age City
1 13 1:01:48 20/33 10/14 1/3 Barber, Neil M 74 Creston, BC
2 28 1:02:59 23/33 11/14 2/3 Nilsson, Alex M 74 Creston, BC
3 33 1:10:59 27/33 13/14 3/3 Kennedy, Mike M 61 Creston, BC


home

©Copyright Blue Heron Halfathon and 10k Road Race