Blue Heron 10K

Date: Sun Sep 23, 2018

10K: Overall Results

Place Number Time Overall By-Sex By-Group Name Sex Age
1 646 0:42:27.00 1/21 1/13 1/3 Rylee Christenson F 23
2 661 0:49:13.00 2/21 1/8 1/1 bill wallace M 56
3 644 0:52:59.00 3/21 2/13 1/7 Becky Catherall F 39
4 647 0:53:26.00 4/21 3/13 2/3 Natasha Ewashen F 21
5 645 0:53:26.10 5/21 4/13 3/3 Jenna Christenson F 22
6 654 0:53:43.00 6/21 2/8 1/1 Daniel McCowan M 32
7 648 0:55:29.00 7/21 3/8 1/5 rob gay M 65
8 656 0:56:14.00 8/21 4/8 1/1 Brent Raymond M 45
9 655 0:56:34.00 9/21 5/13 2/7 Judy Prestwich F 30
10 642 0:59:04.00 10/21 6/13 3/7 KERRY BARCLAY F 32
11 657 0:59:30.00 11/21 7/13 4/7 Shawna Gauthier F 39
12 659 1:00:24.00 12/21 8/13 5/7 Anneli Schadeli F 33
13 649 1:00:36.00 13/21 9/13 1/1 julia gillmor F 50
14 652 1:00:36.10 14/21 10/13 6/7 Andrea Hyde F 37
15 662 1:04:41.00 15/21 5/8 2/5 Paul White M 63
16 653 1:05:17.00 16/21 6/8 3/5 Doug Matthews M 66
17 658 1:09:12.00 17/21 7/8 4/5 Dave Rokeby-Thomas M 75
18 651 1:09:22.00 18/21 11/13 7/7 Ruth Heal F 30
19 650 1:10:54.00 19/21 8/8 5/5 Harold Haberstock M 75
20 663 1:35:02.00 20/21 12/13 1/2 Julia Ullyott F 45
21 664 1:35:06.00 21/21 13/13 2/2 Christina Stulz F 49

10K: Female Overall

Place Number Time Overall By-Sex By-Group Name Sex Age
1 646 0:42:27.00 1/21 1/13 1/3 Rylee Christenson F 23
2 644 0:52:59.00 3/21 2/13 1/7 Becky Catherall F 39
3 647 0:53:26.00 4/21 3/13 2/3 Natasha Ewashen F 21
4 645 0:53:26.10 5/21 4/13 3/3 Jenna Christenson F 22
5 655 0:56:34.00 9/21 5/13 2/7 Judy Prestwich F 30
6 642 0:59:04.00 10/21 6/13 3/7 KERRY BARCLAY F 32
7 657 0:59:30.00 11/21 7/13 4/7 Shawna Gauthier F 39
8 659 1:00:24.00 12/21 8/13 5/7 Anneli Schadeli F 33
9 649 1:00:36.00 13/21 9/13 1/1 julia gillmor F 50
10 652 1:00:36.10 14/21 10/13 6/7 Andrea Hyde F 37
11 651 1:09:22.00 18/21 11/13 7/7 Ruth Heal F 30
12 663 1:35:02.00 20/21 12/13 1/2 Julia Ullyott F 45
13 664 1:35:06.00 21/21 13/13 2/2 Christina Stulz F 49

10K: Female 20-29

Place Number Time Overall By-Sex By-Group Name Sex Age
1 646 0:42:27.00 1/21 1/13 1/3 Rylee Christenson F 23
2 647 0:53:26.00 4/21 3/13 2/3 Natasha Ewashen F 21
3 645 0:53:26.10 5/21 4/13 3/3 Jenna Christenson F 22

10K: Female 30-39

Place Number Time Overall By-Sex By-Group Name Sex Age
1 644 0:52:59.00 3/21 2/13 1/7 Becky Catherall F 39
2 655 0:56:34.00 9/21 5/13 2/7 Judy Prestwich F 30
3 642 0:59:04.00 10/21 6/13 3/7 KERRY BARCLAY F 32
4 657 0:59:30.00 11/21 7/13 4/7 Shawna Gauthier F 39
5 659 1:00:24.00 12/21 8/13 5/7 Anneli Schadeli F 33
6 652 1:00:36.10 14/21 10/13 6/7 Andrea Hyde F 37
7 651 1:09:22.00 18/21 11/13 7/7 Ruth Heal F 30

10K: Female 40-49

Place Number Time Overall By-Sex By-Group Name Sex Age
1 663 1:35:02.00 20/21 12/13 1/2 Julia Ullyott F 45
2 664 1:35:06.00 21/21 13/13 2/2 Christina Stulz F 49

10K: Female 50-59

Place Number Time Overall By-Sex By-Group Name Sex Age
1 649 1:00:36.00 13/21 9/13 1/1 julia gillmor F 50

10K: Male Overall

Place Number Time Overall By-Sex By-Group Name Sex Age
1 661 0:49:13.00 2/21 1/8 1/1 bill wallace M 56
2 654 0:53:43.00 6/21 2/8 1/1 Daniel McCowan M 32
3 648 0:55:29.00 7/21 3/8 1/5 rob gay M 65
4 656 0:56:14.00 8/21 4/8 1/1 Brent Raymond M 45
5 662 1:04:41.00 15/21 5/8 2/5 Paul White M 63
6 653 1:05:17.00 16/21 6/8 3/5 Doug Matthews M 66
7 658 1:09:12.00 17/21 7/8 4/5 Dave Rokeby-Thomas M 75
8 650 1:10:54.00 19/21 8/8 5/5 Harold Haberstock M 75

10K: Male 30-39

Place Number Time Overall By-Sex By-Group Name Sex Age
1 654 0:53:43.00 6/21 2/8 1/1 Daniel McCowan M 32

10K: Male 40-49

Place Number Time Overall By-Sex By-Group Name Sex Age
1 656 0:56:14.00 8/21 4/8 1/1 Brent Raymond M 45

10K: Male 50-59

Place Number Time Overall By-Sex By-Group Name Sex Age
1 661 0:49:13.00 2/21 1/8 1/1 bill wallace M 56

10K: Male 60+

Place Number Time Overall By-Sex By-Group Name Sex Age
1 648 0:55:29.00 7/21 3/8 1/5 rob gay M 65
2 662 1:04:41.00 15/21 5/8 2/5 Paul White M 63
3 653 1:05:17.00 16/21 6/8 3/5 Doug Matthews M 66
4 658 1:09:12.00 17/21 7/8 4/5 Dave Rokeby-Thomas M 75
5 650 1:10:54.00 19/21 8/8 5/5 Harold Haberstock M 75

Generated: 15:41:06 Sun Sep 23, 2018