2016 Blue Heron 10K

13th Annual Creston Rotary Club Blue Heron Road Race
Date: Sun Sep 25, 2016

10K: Overall Results

Place Number Time Overall By-Sex By-Group Name Sex Age
1 68 0:43:37.00 1/26 1/7 1/3 Bill Wallace M 54
2 63 0:46:29.00 2/26 1/19 1/7 Anne St-Laurent F 35
3 37 0:47:44.00 3/26 2/7 1/1 Jack Bates M 33
4 48 0:47:44.50 4/26 3/7 2/3 Don Liddell M 54
5 52 0:49:12.00 5/26 2/19 1/5 Cheryl Mueller F 59
6 70 0:50:52.00 6/26 3/19 2/5 Patti Thygesen F 53
7 41 0:52:12.00 7/26 4/7 1/3 Rob Gay M 63
8 47 0:53:35.00 8/26 4/19 3/5 Amanda Latour F 53
9 69 0:54:01.00 9/26 5/19 2/7 Rita Cain F 39
10 43 0:55:10.00 10/26 6/19 4/5 Jodie Holley F 53
11 45 0:55:12.00 11/26 7/19 5/5 Dagny Kasner F 54
12 66 0:55:26.00 12/26 8/19 1/1 Zoe Taylor F 13
13 60 0:55:41.00 13/26 9/19 1/6 Tina Slunt F 41
14 51 0:56:27.00 14/26 10/19 2/6 Jennifer McNutt F 41
15 40 0:57:43.00 15/26 11/19 3/7 Teresa Cherrington F 38
16 54 0:57:45.00 16/26 12/19 3/6 Jane Nixon F 46
17 55 1:00:32.00 17/26 13/19 4/6 Penny Payne F 44
18 50 1:00:35.00 18/26 14/19 5/6 Maxine Malmberg F 41
19 44 1:02:01.00 19/26 15/19 4/7 Andrea Hyde F 35
20 42 1:04:18.00 20/26 5/7 2/3 Harold Haberstock M 73
21 53 1:05:47.00 21/26 16/19 5/7 Katie Newman F 31
22 56 1:07:23.00 22/26 6/7 3/3 David Rokeby-Thomas M 73
23 61 1:07:34.00 23/26 7/7 3/3 Drew Stewart M 52
24 62 1:07:34.00 24/26 17/19 6/7 Fiona Stewart F 36
25 38 1:17:50.00 25/26 18/19 6/6 Angelika Brunner F 46
26 65 1:17:50.00 26/26 19/19 7/7 Vilija Surkan F 34

10K: Female Overall

Place Number Time Overall By-Sex By-Group Name Sex Age
1 63 0:46:29.00 2/26 1/19 1/7 Anne St-Laurent F 35
2 52 0:49:12.00 5/26 2/19 1/5 Cheryl Mueller F 59
3 70 0:50:52.00 6/26 3/19 2/5 Patti Thygesen F 53
4 47 0:53:35.00 8/26 4/19 3/5 Amanda Latour F 53
5 69 0:54:01.00 9/26 5/19 2/7 Rita Cain F 39
6 43 0:55:10.00 10/26 6/19 4/5 Jodie Holley F 53
7 45 0:55:12.00 11/26 7/19 5/5 Dagny Kasner F 54
8 66 0:55:26.00 12/26 8/19 1/1 Zoe Taylor F 13
9 60 0:55:41.00 13/26 9/19 1/6 Tina Slunt F 41
10 51 0:56:27.00 14/26 10/19 2/6 Jennifer McNutt F 41
11 40 0:57:43.00 15/26 11/19 3/7 Teresa Cherrington F 38
12 54 0:57:45.00 16/26 12/19 3/6 Jane Nixon F 46
13 55 1:00:32.00 17/26 13/19 4/6 Penny Payne F 44
14 50 1:00:35.00 18/26 14/19 5/6 Maxine Malmberg F 41
15 44 1:02:01.00 19/26 15/19 4/7 Andrea Hyde F 35
16 53 1:05:47.00 21/26 16/19 5/7 Katie Newman F 31
17 62 1:07:34.00 24/26 17/19 6/7 Fiona Stewart F 36
18 38 1:17:50.00 25/26 18/19 6/6 Angelika Brunner F 46
19 65 1:17:50.00 26/26 19/19 7/7 Vilija Surkan F 34

10K: Female Under 19

Place Number Time Overall By-Sex By-Group Name Sex Age
1 66 0:55:26.00 12/26 8/19 1/1 Zoe Taylor F 13

10K: Female 30-39

Place Number Time Overall By-Sex By-Group Name Sex Age
1 63 0:46:29.00 2/26 1/19 1/7 Anne St-Laurent F 35
2 69 0:54:01.00 9/26 5/19 2/7 Rita Cain F 39
3 40 0:57:43.00 15/26 11/19 3/7 Teresa Cherrington F 38
4 44 1:02:01.00 19/26 15/19 4/7 Andrea Hyde F 35
5 53 1:05:47.00 21/26 16/19 5/7 Katie Newman F 31
6 62 1:07:34.00 24/26 17/19 6/7 Fiona Stewart F 36
7 65 1:17:50.00 26/26 19/19 7/7 Vilija Surkan F 34

10K: Female 40-49

Place Number Time Overall By-Sex By-Group Name Sex Age
1 60 0:55:41.00 13/26 9/19 1/6 Tina Slunt F 41
2 51 0:56:27.00 14/26 10/19 2/6 Jennifer McNutt F 41
3 54 0:57:45.00 16/26 12/19 3/6 Jane Nixon F 46
4 55 1:00:32.00 17/26 13/19 4/6 Penny Payne F 44
5 50 1:00:35.00 18/26 14/19 5/6 Maxine Malmberg F 41
6 38 1:17:50.00 25/26 18/19 6/6 Angelika Brunner F 46

10K: Female 50-59

Place Number Time Overall By-Sex By-Group Name Sex Age
1 52 0:49:12.00 5/26 2/19 1/5 Cheryl Mueller F 59
2 70 0:50:52.00 6/26 3/19 2/5 Patti Thygesen F 53
3 47 0:53:35.00 8/26 4/19 3/5 Amanda Latour F 53
4 43 0:55:10.00 10/26 6/19 4/5 Jodie Holley F 53
5 45 0:55:12.00 11/26 7/19 5/5 Dagny Kasner F 54

10K: Male Overall

Place Number Time Overall By-Sex By-Group Name Sex Age
1 68 0:43:37.00 1/26 1/7 1/3 Bill Wallace M 54
2 37 0:47:44.00 3/26 2/7 1/1 Jack Bates M 33
3 48 0:47:44.50 4/26 3/7 2/3 Don Liddell M 54
4 41 0:52:12.00 7/26 4/7 1/3 Rob Gay M 63
5 42 1:04:18.00 20/26 5/7 2/3 Harold Haberstock M 73
6 56 1:07:23.00 22/26 6/7 3/3 David Rokeby-Thomas M 73
7 61 1:07:34.00 23/26 7/7 3/3 Drew Stewart M 52

10K: Male 30-39

Place Number Time Overall By-Sex By-Group Name Sex Age
1 37 0:47:44.00 3/26 2/7 1/1 Jack Bates M 33

10K: Male 50-59

Place Number Time Overall By-Sex By-Group Name Sex Age
1 68 0:43:37.00 1/26 1/7 1/3 Bill Wallace M 54
2 48 0:47:44.50 4/26 3/7 2/3 Don Liddell M 54
3 61 1:07:34.00 23/26 7/7 3/3 Drew Stewart M 52

10K: Male 60+

Place Number Time Overall By-Sex By-Group Name Sex Age
1 41 0:52:12.00 7/26 4/7 1/3 Rob Gay M 63
2 42 1:04:18.00 20/26 5/7 2/3 Harold Haberstock M 73
3 56 1:07:23.00 22/26 6/7 3/3 David Rokeby-Thomas M 73

Generated: 10:49:24 Mon Sep 26, 2016