Blue Heron 10K 2009

6th Annual Creston Rotary Club Blue Heron Road Race
Date: Sun Sep 27 21:50:47 2009

10K: Overall results

Place Number Time OverAll By-Sex By-Group Name Sex Age City
1 266 39:37 1/83 1/53 1/9 Kelly Geisheimer F 26 Rossland
2 224 40:02 2/83 2/53 1/19 Heather Johnson F 30 Fruitvale
3 228 41:27 3/83 1/30 1/9 Chris Kent M 46 Fruitvale
4 287 43:58 4/83 2/30 2/9 Cole Hemmerling M 41 Moses Lake
5 215 44:10 5/83 3/30 1/5 Darrell DeBoer M 38 Kimberley
6 243 44:25 6/83 3/53 2/19 sheena shaw F 39 Kimberley
7 252 45:50 7/83 4/30 3/9 Matthew Thompson M 45 Wynndel
8 285 45:59 8/83 5/30 4/9 Greg Andreas M 47 Cranbrook
9 211 46:03 9/83 4/53 2/9 Talia Christianson F 24 Kimberley
10 236 46:10 10/83 6/30 1/5 john miller M 50 eureka
11 271 46:57 11/83 5/53 3/19 Candy Huscroft F 33 Creston
12 262 47:25 12/83 6/53 1/4 Roberta Seifried F 54 Kimberley
13 249 47:38 13/83 7/30 2/5 Shane Taylor M 38 Nelson
14 208 48:23 14/83 7/53 4/19 Danielle Burki F 33 Kimberley
15 270 49:14 15/83 8/30 3/5 Chris Brauer M 32 Canyon
16 276 49:40 16/83 9/30 5/9 Lynal Doerksen M 44 Cranbrook
17 210 49:57 17/83 8/53 1/14 Jody Charlton F 40 Cranbrook
18 246 50:11 18/83 9/53 1/5 Emily Simpson F 11 Creston
19 219 50:26 19/83 10/30 1/7 Scott Griffioen M 10 Creston
20 209 50:47 20/83 10/53 5/19 Frances Cameron F 33 Rossland
21 286 51:01 21/83 11/53 6/19 Faith Hemmerling F 37 Moses Lake
22 284 51:25 22/83 12/53 3/9 Kathleen Takeda F 28 Creston
23 231 51:49 23/83 13/53 4/9 Ashton LePage F 22 Rossland
24 255 51:51 24/83 11/30 4/5 Damon Walton M 35 Rossland
25 216 51:53 25/83 14/53 7/19 Jennifer Doll F 36 Cranbrook
26 214 51:55 26/83 12/30 2/5 Grant Coughlin M 53 Creston
27 282 52:58 27/83 13/30 3/5 Walter Linder M 58 Creston
28 273 53:19 28/83 15/53 2/14 Sumari Leroux F 43 Creston
29 227 53:27 29/83 16/53 8/19 Christie Kennedy F 35 Cranbrook
30 202 53:47 30/83 17/53 9/19 Sheri Allarie F 33 Nelson
31 240 54:47 31/83 18/53 3/14 Anita Savage F 41 Cranbrook
32 247 55:58 32/83 14/30 2/7 Kieran Simpson M 12 Creston
33 254 55:58 33/83 15/30 3/7 Zachary VanRuyskensvelde M 12 Creston
34 260 58:35 34/83 19/53 4/14 Cyndi Weltz F 41 Cranbrook
35 232 58:42 35/83 20/53 5/14 Barb Lockhart F 46 Cranbrook
36 205 59:41 36/83 16/30 6/9 Ross Beddoes M 47 Creston
37 280 1:00:31 37/83 17/30 7/9 Rob Armstrong M 42 Creston
38 281 1:00:31 38/83 18/30 4/7 Mark Armstrong M 9 Creston
39 203 1:00:44 39/83 19/30 1/4 Neil Barber M 75 Creston
40 263 1:01:02 40/83 20/30 2/4 Alex Nilsson M 74 Creston
41 142 1:01:09 41/83 21/53 6/14 Darlene Soper F 47 Cranbrook
42 233 1:01:59 42/83 22/53 10/19 Delaney McBlain F 33 Canyon
43 248 1:02:47 43/83 23/53 7/14 Lori Simpson F 41 Creston
44 251 1:02:49 44/83 24/53 5/9 Jayme Thompson F 29 Cranbrook
45 221 1:02:53 45/83 21/30 3/4 Dave Huxley M 60 Castlegar
46 279 1:03:34 46/83 22/30 5/7 Andrew Armstrong M 11 Creston
47 268 1:04:11 47/83 25/53 2/4 Judy Gadicke F 50 Creston
48 269 1:04:21 48/83 23/30 5/5 Robert Veg M 34 Cranbrook
49 272 1:05:06 49/83 26/53 11/19 Melanie Folk F 33 Creston
50 230 1:05:22 50/83 27/53 6/9 Heather Laird F 26 Creston
51 267 1:08:02 51/83 28/53 1/2 Gwen Telling F 60 Creston
52 238 1:08:05 52/83 29/53 7/9 Chelsea Ringstad F 27 Calgary
53 288 1:08:08 53/83 30/53 8/14 Christine Verchomin F 43 Creston
54 207 1:08:10 54/83 31/53 12/19 Deborah Budiselich F 36 Cranbrook
55 234 1:08:16 55/83 24/30 4/5 Casey Messinger M 57 Creston
56 225 1:08:27 56/83 32/53 13/19 Heather Jones F 33 Cochrane
57 241 1:09:51 57/83 33/53 14/19 Annette Sawall F 37 Creston
58 278 1:10:33 58/83 34/53 9/14 Carrie Armstrong F 41 Creston
59 259 1:11:13 59/83 35/53 8/9 Erin Weenk F 27 Cranbrook
60 217 1:11:16 60/83 36/53 15/19 Anita Fleming F 37 Lethbridge
61 250 1:12:12 61/83 37/53 3/4 Debbie Thompson F 53 Cranbrook
62 244 1:12:12 62/83 38/53 4/4 Vicky Shayler F 55 Wynndel
63 229 1:12:22 63/83 39/53 16/19 Jennifer Kinch Davis F 32 Cochrane
64 256 1:13:51 64/83 40/53 17/19 Charmaine Warne F 38 Calgary
65 206 1:14:12 65/83 41/53 2/5 Taylor Beddoes F 13 Creston
66 204 1:14:24 66/83 25/30 6/7 Nicholas Beddoes M 14 Creston
67 253 1:15:03 67/83 42/53 3/5 Marissa VanRuyskensvelde F 14 Creston
68 201 1:16:30 68/83 43/53 9/9 Sonia Audy F 25 Cranbrook
69 213 1:17:20 69/83 44/53 18/19 Kyla Cornish F 32 Cranbrook
70 242 1:18:50 70/83 45/53 19/19 Darryl Schmidt F 37 Cranbrook
71 257 1:19:03 71/83 26/30 8/9 Thomas Warne M 40 Calgary
72 218 1:20:09 72/83 27/30 7/7 Nathan Griffioen M 8 Creston
73 283 1:20:27 73/83 46/53 4/5 Chloe Luke F 10 Creston
74 258 1:21:21 74/83 47/53 10/14 Jarilyn Weaver F 43 Cranbrook
75 277 1:21:46 75/83 28/30 9/9 Bill Swanson M 41 Cranbrook
76 265 1:22:00 76/83 48/53 11/14 HEATHER RAE F 43 YMIR
77 237 1:22:53 77/83 29/30 4/4 John O'brien Bell M 80 Surrey
78 220 1:24:11 78/83 49/53 2/2 Corrine Holden F 61 Cranbrook
79 223 1:25:24 79/83 50/53 12/14 Heather Jackson F 42 Kimberley
80 261 1:36:01 80/83 51/53 13/14 Michele Wilson F 47 Creston
81 274 1:42:08 81/83 52/53 5/5 Karlien Leroux F 13 Creston
82 134 1:42:33 82/83 30/30 5/5 Bob Mackay M 51 Cranbrook
83 135 1:43:00 83/83 53/53 14/14 Darlene Mackay F 48 Cranbrook

10K: Female Overall

Place Number Time OverAll By-Sex By-Group Name Sex Age City
1 266 39:37 1/83 1/53 1/9 Kelly Geisheimer F 26 Rossland
2 224 40:02 2/83 2/53 1/19 Heather Johnson F 30 Fruitvale
6 243 44:25 6/83 3/53 2/19 sheena shaw F 39 Kimberley
9 211 46:03 9/83 4/53 2/9 Talia Christianson F 24 Kimberley
11 271 46:57 11/83 5/53 3/19 Candy Huscroft F 33 Creston
12 262 47:25 12/83 6/53 1/4 Roberta Seifried F 54 Kimberley
14 208 48:23 14/83 7/53 4/19 Danielle Burki F 33 Kimberley
17 210 49:57 17/83 8/53 1/14 Jody Charlton F 40 Cranbrook
18 246 50:11 18/83 9/53 1/5 Emily Simpson F 11 Creston
20 209 50:47 20/83 10/53 5/19 Frances Cameron F 33 Rossland
21 286 51:01 21/83 11/53 6/19 Faith Hemmerling F 37 Moses Lake
22 284 51:25 22/83 12/53 3/9 Kathleen Takeda F 28 Creston
23 231 51:49 23/83 13/53 4/9 Ashton LePage F 22 Rossland
25 216 51:53 25/83 14/53 7/19 Jennifer Doll F 36 Cranbrook
28 273 53:19 28/83 15/53 2/14 Sumari Leroux F 43 Creston
29 227 53:27 29/83 16/53 8/19 Christie Kennedy F 35 Cranbrook
30 202 53:47 30/83 17/53 9/19 Sheri Allarie F 33 Nelson
31 240 54:47 31/83 18/53 3/14 Anita Savage F 41 Cranbrook
34 260 58:35 34/83 19/53 4/14 Cyndi Weltz F 41 Cranbrook
35 232 58:42 35/83 20/53 5/14 Barb Lockhart F 46 Cranbrook
41 142 1:01:09 41/83 21/53 6/14 Darlene Soper F 47 Cranbrook
42 233 1:01:59 42/83 22/53 10/19 Delaney McBlain F 33 Canyon
43 248 1:02:47 43/83 23/53 7/14 Lori Simpson F 41 Creston
44 251 1:02:49 44/83 24/53 5/9 Jayme Thompson F 29 Cranbrook
47 268 1:04:11 47/83 25/53 2/4 Judy Gadicke F 50 Creston
49 272 1:05:06 49/83 26/53 11/19 Melanie Folk F 33 Creston
50 230 1:05:22 50/83 27/53 6/9 Heather Laird F 26 Creston
51 267 1:08:02 51/83 28/53 1/2 Gwen Telling F 60 Creston
52 238 1:08:05 52/83 29/53 7/9 Chelsea Ringstad F 27 Calgary
53 288 1:08:08 53/83 30/53 8/14 Christine Verchomin F 43 Creston
54 207 1:08:10 54/83 31/53 12/19 Deborah Budiselich F 36 Cranbrook
56 225 1:08:27 56/83 32/53 13/19 Heather Jones F 33 Cochrane
57 241 1:09:51 57/83 33/53 14/19 Annette Sawall F 37 Creston
58 278 1:10:33 58/83 34/53 9/14 Carrie Armstrong F 41 Creston
59 259 1:11:13 59/83 35/53 8/9 Erin Weenk F 27 Cranbrook
60 217 1:11:16 60/83 36/53 15/19 Anita Fleming F 37 Lethbridge
61 250 1:12:12 61/83 37/53 3/4 Debbie Thompson F 53 Cranbrook
62 244 1:12:12 62/83 38/53 4/4 Vicky Shayler F 55 Wynndel
63 229 1:12:22 63/83 39/53 16/19 Jennifer Kinch Davis F 32 Cochrane
64 256 1:13:51 64/83 40/53 17/19 Charmaine Warne F 38 Calgary
65 206 1:14:12 65/83 41/53 2/5 Taylor Beddoes F 13 Creston
67 253 1:15:03 67/83 42/53 3/5 Marissa VanRuyskensvelde F 14 Creston
68 201 1:16:30 68/83 43/53 9/9 Sonia Audy F 25 Cranbrook
69 213 1:17:20 69/83 44/53 18/19 Kyla Cornish F 32 Cranbrook
70 242 1:18:50 70/83 45/53 19/19 Darryl Schmidt F 37 Cranbrook
73 283 1:20:27 73/83 46/53 4/5 Chloe Luke F 10 Creston
74 258 1:21:21 74/83 47/53 10/14 Jarilyn Weaver F 43 Cranbrook
76 265 1:22:00 76/83 48/53 11/14 HEATHER RAE F 43 YMIR
78 220 1:24:11 78/83 49/53 2/2 Corrine Holden F 61 Cranbrook
79 223 1:25:24 79/83 50/53 12/14 Heather Jackson F 42 Kimberley
80 261 1:36:01 80/83 51/53 13/14 Michele Wilson F 47 Creston
81 274 1:42:08 81/83 52/53 5/5 Karlien Leroux F 13 Creston
83 135 1:43:00 83/83 53/53 14/14 Darlene Mackay F 48 Cranbrook

10K: Female Under 19

Place Number Time OverAll By-Sex By-Group Name Sex Age City
18 246 50:11 18/83 9/53 1/5 Emily Simpson F 11 Creston
65 206 1:14:12 65/83 41/53 2/5 Taylor Beddoes F 13 Creston
67 253 1:15:03 67/83 42/53 3/5 Marissa VanRuyskensvelde F 14 Creston
73 283 1:20:27 73/83 46/53 4/5 Chloe Luke F 10 Creston
81 274 1:42:08 81/83 52/53 5/5 Karlien Leroux F 13 Creston

10K: Female 20-29

Place Number Time OverAll By-Sex By-Group Name Sex Age City
1 266 39:37 1/83 1/53 1/9 Kelly Geisheimer F 26 Rossland
9 211 46:03 9/83 4/53 2/9 Talia Christianson F 24 Kimberley
22 284 51:25 22/83 12/53 3/9 Kathleen Takeda F 28 Creston
23 231 51:49 23/83 13/53 4/9 Ashton LePage F 22 Rossland
44 251 1:02:49 44/83 24/53 5/9 Jayme Thompson F 29 Cranbrook
50 230 1:05:22 50/83 27/53 6/9 Heather Laird F 26 Creston
52 238 1:08:05 52/83 29/53 7/9 Chelsea Ringstad F 27 Calgary
59 259 1:11:13 59/83 35/53 8/9 Erin Weenk F 27 Cranbrook
68 201 1:16:30 68/83 43/53 9/9 Sonia Audy F 25 Cranbrook

10K: Female 30-39

Place Number Time OverAll By-Sex By-Group Name Sex Age City
2 224 40:02 2/83 2/53 1/19 Heather Johnson F 30 Fruitvale
6 243 44:25 6/83 3/53 2/19 sheena shaw F 39 Kimberley
11 271 46:57 11/83 5/53 3/19 Candy Huscroft F 33 Creston
14 208 48:23 14/83 7/53 4/19 Danielle Burki F 33 Kimberley
20 209 50:47 20/83 10/53 5/19 Frances Cameron F 33 Rossland
21 286 51:01 21/83 11/53 6/19 Faith Hemmerling F 37 Moses Lake
25 216 51:53 25/83 14/53 7/19 Jennifer Doll F 36 Cranbrook
29 227 53:27 29/83 16/53 8/19 Christie Kennedy F 35 Cranbrook
30 202 53:47 30/83 17/53 9/19 Sheri Allarie F 33 Nelson
42 233 1:01:59 42/83 22/53 10/19 Delaney McBlain F 33 Canyon
49 272 1:05:06 49/83 26/53 11/19 Melanie Folk F 33 Creston
54 207 1:08:10 54/83 31/53 12/19 Deborah Budiselich F 36 Cranbrook
56 225 1:08:27 56/83 32/53 13/19 Heather Jones F 33 Cochrane
57 241 1:09:51 57/83 33/53 14/19 Annette Sawall F 37 Creston
60 217 1:11:16 60/83 36/53 15/19 Anita Fleming F 37 Lethbridge
63 229 1:12:22 63/83 39/53 16/19 Jennifer Kinch Davis F 32 Cochrane
64 256 1:13:51 64/83 40/53 17/19 Charmaine Warne F 38 Calgary
69 213 1:17:20 69/83 44/53 18/19 Kyla Cornish F 32 Cranbrook
70 242 1:18:50 70/83 45/53 19/19 Darryl Schmidt F 37 Cranbrook

10K: Female 40-49

Place Number Time OverAll By-Sex By-Group Name Sex Age City
17 210 49:57 17/83 8/53 1/14 Jody Charlton F 40 Cranbrook
28 273 53:19 28/83 15/53 2/14 Sumari Leroux F 43 Creston
31 240 54:47 31/83 18/53 3/14 Anita Savage F 41 Cranbrook
34 260 58:35 34/83 19/53 4/14 Cyndi Weltz F 41 Cranbrook
35 232 58:42 35/83 20/53 5/14 Barb Lockhart F 46 Cranbrook
41 142 1:01:09 41/83 21/53 6/14 Darlene Soper F 47 Cranbrook
43 248 1:02:47 43/83 23/53 7/14 Lori Simpson F 41 Creston
53 288 1:08:08 53/83 30/53 8/14 Christine Verchomin F 43 Creston
58 278 1:10:33 58/83 34/53 9/14 Carrie Armstrong F 41 Creston
74 258 1:21:21 74/83 47/53 10/14 Jarilyn Weaver F 43 Cranbrook
76 265 1:22:00 76/83 48/53 11/14 HEATHER RAE F 43 YMIR
79 223 1:25:24 79/83 50/53 12/14 Heather Jackson F 42 Kimberley
80 261 1:36:01 80/83 51/53 13/14 Michele Wilson F 47 Creston
83 135 1:43:00 83/83 53/53 14/14 Darlene Mackay F 48 Cranbrook

10K: Female 50-59

Place Number Time OverAll By-Sex By-Group Name Sex Age City
12 262 47:25 12/83 6/53 1/4 Roberta Seifried F 54 Kimberley
47 268 1:04:11 47/83 25/53 2/4 Judy Gadicke F 50 Creston
61 250 1:12:12 61/83 37/53 3/4 Debbie Thompson F 53 Cranbrook
62 244 1:12:12 62/83 38/53 4/4 Vicky Shayler F 55 Wynndel

10K: Female 60+

Place Number Time OverAll By-Sex By-Group Name Sex Age City
51 267 1:08:02 51/83 28/53 1/2 Gwen Telling F 60 Creston
78 220 1:24:11 78/83 49/53 2/2 Corrine Holden F 61 Cranbrook

10K: Male Overall

Place Number Time OverAll By-Sex By-Group Name Sex Age City
3 228 41:27 3/83 1/30 1/9 Chris Kent M 46 Fruitvale
4 287 43:58 4/83 2/30 2/9 Cole Hemmerling M 41 Moses Lake
5 215 44:10 5/83 3/30 1/5 Darrell DeBoer M 38 Kimberley
7 252 45:50 7/83 4/30 3/9 Matthew Thompson M 45 Wynndel
8 285 45:59 8/83 5/30 4/9 Greg Andreas M 47 Cranbrook
10 236 46:10 10/83 6/30 1/5 john miller M 50 eureka
13 249 47:38 13/83 7/30 2/5 Shane Taylor M 38 Nelson
15 270 49:14 15/83 8/30 3/5 Chris Brauer M 32 Canyon
16 276 49:40 16/83 9/30 5/9 Lynal Doerksen M 44 Cranbrook
19 219 50:26 19/83 10/30 1/7 Scott Griffioen M 10 Creston
24 255 51:51 24/83 11/30 4/5 Damon Walton M 35 Rossland
26 214 51:55 26/83 12/30 2/5 Grant Coughlin M 53 Creston
27 282 52:58 27/83 13/30 3/5 Walter Linder M 58 Creston
32 247 55:58 32/83 14/30 2/7 Kieran Simpson M 12 Creston
33 254 55:58 33/83 15/30 3/7 Zachary VanRuyskensvelde M 12 Creston
36 205 59:41 36/83 16/30 6/9 Ross Beddoes M 47 Creston
37 280 1:00:31 37/83 17/30 7/9 Rob Armstrong M 42 Creston
38 281 1:00:31 38/83 18/30 4/7 Mark Armstrong M 9 Creston
39 203 1:00:44 39/83 19/30 1/4 Neil Barber M 75 Creston
40 263 1:01:02 40/83 20/30 2/4 Alex Nilsson M 74 Creston
45 221 1:02:53 45/83 21/30 3/4 Dave Huxley M 60 Castlegar
46 279 1:03:34 46/83 22/30 5/7 Andrew Armstrong M 11 Creston
48 269 1:04:21 48/83 23/30 5/5 Robert Veg M 34 Cranbrook
55 234 1:08:16 55/83 24/30 4/5 Casey Messinger M 57 Creston
66 204 1:14:24 66/83 25/30 6/7 Nicholas Beddoes M 14 Creston
71 257 1:19:03 71/83 26/30 8/9 Thomas Warne M 40 Calgary
72 218 1:20:09 72/83 27/30 7/7 Nathan Griffioen M 8 Creston
75 277 1:21:46 75/83 28/30 9/9 Bill Swanson M 41 Cranbrook
77 237 1:22:53 77/83 29/30 4/4 John O'brien Bell M 80 Surrey
82 134 1:42:33 82/83 30/30 5/5 Bob Mackay M 51 Cranbrook

10K: Male Under 19

Place Number Time OverAll By-Sex By-Group Name Sex Age City
19 219 50:26 19/83 10/30 1/7 Scott Griffioen M 10 Creston
32 247 55:58 32/83 14/30 2/7 Kieran Simpson M 12 Creston
33 254 55:58 33/83 15/30 3/7 Zachary VanRuyskensvelde M 12 Creston
38 281 1:00:31 38/83 18/30 4/7 Mark Armstrong M 9 Creston
46 279 1:03:34 46/83 22/30 5/7 Andrew Armstrong M 11 Creston
66 204 1:14:24 66/83 25/30 6/7 Nicholas Beddoes M 14 Creston
72 218 1:20:09 72/83 27/30 7/7 Nathan Griffioen M 8 Creston

10K: Male 30-39

Place Number Time OverAll By-Sex By-Group Name Sex Age City
5 215 44:10 5/83 3/30 1/5 Darrell DeBoer M 38 Kimberley
13 249 47:38 13/83 7/30 2/5 Shane Taylor M 38 Nelson
15 270 49:14 15/83 8/30 3/5 Chris Brauer M 32 Canyon
24 255 51:51 24/83 11/30 4/5 Damon Walton M 35 Rossland
48 269 1:04:21 48/83 23/30 5/5 Robert Veg M 34 Cranbrook

10K: Male 40-49

Place Number Time OverAll By-Sex By-Group Name Sex Age City
3 228 41:27 3/83 1/30 1/9 Chris Kent M 46 Fruitvale
4 287 43:58 4/83 2/30 2/9 Cole Hemmerling M 41 Moses Lake
7 252 45:50 7/83 4/30 3/9 Matthew Thompson M 45 Wynndel
8 285 45:59 8/83 5/30 4/9 Greg Andreas M 47 Cranbrook
16 276 49:40 16/83 9/30 5/9 Lynal Doerksen M 44 Cranbrook
36 205 59:41 36/83 16/30 6/9 Ross Beddoes M 47 Creston
37 280 1:00:31 37/83 17/30 7/9 Rob Armstrong M 42 Creston
71 257 1:19:03 71/83 26/30 8/9 Thomas Warne M 40 Calgary
75 277 1:21:46 75/83 28/30 9/9 Bill Swanson M 41 Cranbrook

10K: Male 50-59

Place Number Time OverAll By-Sex By-Group Name Sex Age City
10 236 46:10 10/83 6/30 1/5 john miller M 50 eureka
26 214 51:55 26/83 12/30 2/5 Grant Coughlin M 53 Creston
27 282 52:58 27/83 13/30 3/5 Walter Linder M 58 Creston
55 234 1:08:16 55/83 24/30 4/5 Casey Messinger M 57 Creston
82 134 1:42:33 82/83 30/30 5/5 Bob Mackay M 51 Cranbrook

10K: Male 60+

Place Number Time OverAll By-Sex By-Group Name Sex Age City
39 203 1:00:44 39/83 19/30 1/4 Neil Barber M 75 Creston
40 263 1:01:02 40/83 20/30 2/4 Alex Nilsson M 74 Creston
45 221 1:02:53 45/83 21/30 3/4 Dave Huxley M 60 Castlegar
77 237 1:22:53 77/83 29/30 4/4 John O'brien Bell M 80 Surrey

Generated on: Sun Sep 27 21:50:47 2009

home | Go Back to Top

©Copyright Blue Heron Halfathon and 10k Road Race