Blue Heron Half-Marathon 2004

1st Annual Creston Rotary Club Blue Heron Road Race
Sunday, September 26, 2004 - Creston B.C.

Half-Marathon: Overall Results

Place By Group Bib Name Time Sex Age City
1 1/5 104 Alex BOYD 1:28:08 M 37 Calgary
2 2/5 119 Don LARSEN 1:29:40 M 37 Spokane
3 1/3 133 Don WITULSKI 1:31:02 M 51 Coeur'd'Alene
4 1/5 112 Genny HOYLE 1:32:31 F 31 Bonners Ferry
5 1/2 100 Cliff ALLEN 1:37:17 M 46 Coeur'd'Alene
6 1/1 111 Andrew HOHNBERGER 1:38:56 M 25 Kalispell
7 3/5 101 Rob ARMSTRONG 1:42:18 M 37 Creston
8 4/5 139 Colin CAREW 1:42:51 M 35 Castlegar
9 1/1 116 Mike KEPKE 1:44:21 M 22 Creston
10 2/5 138 Stephanie CHRISTENSEN 1:44:38 F 32 Creston
11 2/3 126 Thomas PEREZ 1:44:44 M 50 Sandpoint
12 1/2 115 Allison KEPKE 1:46:04 F 39 Creston
13 1/3 123 Judy MORRISON 1:46:14 F 51 Red Deer
14 1/1 125 Kevin PASCO 1:46:43 M 40 Creston
15 1/4 132 Ruby WILLIS 1:47:42 F 49 Coquitlam
16 2/2 135 Sumarie LE ROUX 1:48:48 F 38 Creston
17 1/2 127 Mary RADONIC 1:53:38 F 41 Creston
18 1/1 113 Candi HUSCROFT 1:54:52 F 28 Creston
19 1/2 124 James MURPHY 1:55:39 M 60 Veradale
20 3/5 117 Stephen KREITNER 1:57:16 M 38 Kalispell
21 3/3 114 Bruce JONES 2:00:51 M 54 Creston
22 1/2 129 Leo SLEIK 2:01:29 M 58 Creston
23 2/3 108 Gayle EWASHEN 2:06:31 F 50 Creston
24 2/4 140 Judy GADICKE 2:06:58 F 46 Creston
25 2/2 109 Jack FALKS 2:07:28 M 70 Creston
26 1/2 130 Gwen TELLING 2:08:06 F 55 Creston
27 2/2 131 Brian WASILCIW 2:08:21 M 46 Calgary
28 3/4 103 Susan ASAPH 2:08:21 F 46 Abbotsford
29 4/6 118 Nancy KREITNER 2:09:06 F 31 Kalispell
30 4/4 128 Rhonda RHAMBO 2:09:53 F 45 Spokane
31 2/2 134 Val YOWEK 2:14:52 F 40 Creston
32 4/5 107 Lynn BROOKS-HOLTZ 2:19:06 F 34 Lister
33 5/5 106 Tami BROOKING 2:40:54 F 34 Spokane
34 1/1 105 Todd BROOKING 2:40:54 M 33 Spokane
35 3/3 122 Chris MEYER 3:42:53 F 53 Plummer
36 2/2 120 Kathleen MAHONEY 3:42:54 F 55 Plummer
37 2/2 121 Louie MAHONEY 3:42:55 M 55 Plummer

home
©Copyright Blue Heron Halfathon and 10k Road Race